คำอธิบาย
| Brand | COOLER MASTER |
| Model | SICKLEFLOW EDGE (MFX-B2DN-25TP2-R1) |
| Speed | 690~2500 ± 10% RPM |
| Airflow | 322.8 m³/h (190 CFM) |
| Air Pressure | 3.54 mmH2O (Max) |
| Noise Level | 38.5 dBA (Max) |
| Bearing Type | Loop Dynamic Bearing |
| Rated Voltage | 12 VDC |
| Rated Current | 0.6A |
| Starting Voltage | N/A |
| Operating Voltage | N/A |
| Connector | 4-Pin (PWM) |
| Dimension | (W x D x H) : 12.20 x 36.10 x 2.65 cm |
| Net Weight | 0.00 KG |







