คำอธิบาย
| Brand | HP |
| Model | ProDesk 400 G9 MT (9U5Z7AT#AKL) |
| Processor | Intel Core i5-12500 (3.0GHz up to 4.6GHz, 18MB Intel Smart Cache) |
| AI Engine | None |
| Chipset | Intel Q670 |
| Graphics | Integrated Graphics : Intel UHD Graphics 770 |
| Main Memory | 8GB (1x8GB) DDR4 3200MHz |
| Memory Slot | 2x Slots |
| Max Memory | 64GB |
| Storage | 512GB PCIe NVMe M.2 2280 SSD |
| Storage Slot | 1x M.2 Slots (for storage) |
| Expansion Slots | 1x M.2 2230 slot (for WLAN / Bluetooth) 2x 3.5″ Internal Storage Drive Bay 1x PCI Express 4.0 x16 1x PCI Express x1 |
| Port | 1x SuperSpeed USB Type-C® 10Gbps signaling rate 3x SuperSpeed USB Type-A 10Gbps signaling rate 3x SuperSpeed USB Type-A 5Gbps signaling rate 2x Hi-Speed USB Type-A 480Mbps signaling rate 1x HDMI 1.4 1x DisplayPort™ 1.4 |
| Optical Disk Drive | None |
| Audio | Realtek ALC3252 codec |
| Audio Jack | 1x headphone/microphone combo 1x audio-out |
| Network | 10/100/1000 LAN |
| Wireless | Realtek Wi-Fi 6 RTL8852BE (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| CardReader | N/A |
| Power Supply | 180 W internal power supply, up to 90% efficiency, active PFC |
| Keyboard | Yes |
| Mouse | Yes |
| OS | Windows 11 Home |
| Dimension | (W x D x H) : 15.50 x 30.80 x 33.70 cm |
| Net Weight | 5.31 KG |
| Package Dimension | (W x D x H) : 40.00 x 50.00 x 28.00 cm |
| Gross Weight | 7.02 KG |
| Volume | 56,000.00 cm3 |









