คำอธิบาย
คุณสมบัติ
| Brand | ASUS |
| Model | ROG Strix G16CHR-1470KF164W |
| Processor | Intel Core i7-14700KF (3.4GHz up to 5.5GHz, 33MB Intel Smart Cache) |
| AI Engine | None |
| Chipset | Intel B760 Chipset |
| Graphics | NVIDIA GeForce RTX 4070 SUPER DUAL (12GB GDDR6X) |
| Main Memory | 32GB (2x 16GB) DDR5-5600 UDIMM |
| Memory Slot | 4x DDR5 U-DIMM slots |
| Max Memory | Up to 64GB |
| Storage | 1TB M.2 2280 NVMe PCIe 4.0 Performance SSD |
| Storage Slot | 1x M.2 SSD 1x 3.5″ HDD |
| Expansion Slots | 1x PCIe 4.0 x 16 3 x PCIe 4.0 x16 (when using vertical graphic card, other PCle 4.0 x16 slots are not available) |
| Port | 2x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 2 Type-A 2x USB 3.2 Gen 1 Type-A 4x USB 2.0 Type-A 2x HDMI 1x Display port 1.4 1x PS2 3x DP (Discrete Graphics) 1x HDMI (Discrete Graphics) |
| Optical Disk Drive | None |
| Audio | High Definition 7.1 Channel Audio |
| Audio Jack | 3 x Audio jacks 1x Headphone 1x Mic in |
| Network | 10/100/1000/2500 LAN (Realtek RTL8125BG) |
| Wireless | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| CardReader | N/A |
| Power Supply | 850W power supply (80+ Gold, peak 900W) |
| Keyboard | Yes |
| Mouse | Yes |
| OS | Windows 11 Home |
| Special Feature | N/A |
| Dimension | (W x D x H) : 18.50 x 42.10 x 51.00 cm |
| Net Weight | 11.00 KG |
| Package Dimension | (W x D x H) : 30.00 x 54.00 x 55.00 cm |
| Gross Weight | 11.86 KG |
| Volume | 89,100.00 cm3 |









