คำอธิบาย
| Brand | AMD |
| Model | Ryzen 5 PRO 4650G |
| Socket | AM4 |
| # of Cores | 6 |
| # of Threads | 12 |
| Frequency | 3.7 GHz |
| Turbo Frequency | 4.2 GHz |
| Level 1 Cache | 384 KB |
| Level 2 Cache | 3 MB |
| Level 3 Cache | 8 MB |
| Integrated graphics | AMD Radeon Graphics |
| CPU Cooler | Yes |
| Package Dimension | (W x D x H) : 12.70 x 9.60 x 12.90 cm |
| Gross Weight | 0.43 KG |
| Volume | 1,572.77 cm3 |





