คำอธิบาย
| Brand | APPLE |
| Model | Macbook Pro 16 (MNW83TH/A) |
| Processor | Apple M2 Pro chip (12-core CPU with 8 performance cores and 4 efficiency cores) |
| Chipset | N/A |
| Graphics | Integrated Graphics (19-core GPU) |
| Display Screen | 16.2-inch (diagonal) Liquid Retina XDR display; 3456-by-2234 native resolution at 254 pixels per inch |
| Main Memory | 16GB unified memory |
| Memory Slot | None |
| Max Memory | None |
| Storage | 512GB SSD |
| Storage Slot | None |
| Optical Disk Drive | None |
| Web Camera | • 1080p FaceTime HD camera • Advanced image signal processor with computational video |
| Sound Technology | • Wide stereo sound • Support for spatial audio when playing music or video with Dolby Atmos on built-in speakers • Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro, and AirPods Max • Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming |
| Audio Jack | 3.5 mm headphone jack with advanced support for high-impedance headphones |
| Speaker | High-fidelity six-speaker sound system with force-cancelling woofers |
| Network | None |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | HDMI port Three Thunderbolt 4 (USB-C) ports with support for: • Charging • DisplayPort • Thunderbolt 4 (up to 40Gb/s) • USB 4 (up to 40Gb/s) |
| CardReader | SDXC card slot |
| Power Adapter | USB-C Power Adapter |
| Battery | Lithium-polymer battery |
| OS | macOS |
| Material | N/A |
| Keyboard Type | Backlit Magic Keyboard |
| Backlit | Yes |
| Touchpad | Force Touch trackpad |
| Finger Print | Touch ID |
| Dimension | (W x D x H) : 35.57 x 24.81 x 1.68 cm |
| Net Weight | 2.15 KG |
| Package Dimension | (W x D x H) : 8.00 x 44.00 x 30.00 cm |
| Gross Weight | 2.84 KG |
| Volume | 10,560.00 cm3 |






