คำอธิบาย
| Brand | APPLE |
| Model | Macbook Air (MLY43TH/A) |
| Processor | • Apple M2 chip (8-core CPU with 4 performance cores and 4 efficiency cores) • 10-core GPU • 16-core Neural Engine • 100GB/s memory bandwidth |
| Chipset | M2 chip |
| Graphics | Integrated Graphics |
| Display Screen | 13.6-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1664 native resolution at 224 pixels per inch with support for 1 billion colors |
| Main Memory | 8GB unified memory |
| Memory Slot | None |
| Max Memory | None |
| Storage | 512GB SSD |
| Storage Slot | N/A |
| Optical Disk Drive | N/A |
| Web Camera | 1080p FaceTime HD camera |
| Sound Technology | • Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers. • Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro, and AirPods Max. |
| Audio Jack | 3.5 mm headphone jack with advanced support for high-impedance headphones |
| Speaker | • Four-speaker sound system • Wide stereo sound • Three-mic array with directional beamforming |
| Network | None |
| Wireless | Wireless 802.11ax |
| Bluetooth | Bluetooth 5.0 |
| Ports | 1x MagSafe 3 charging port 2x Thunderbolt / USB 4 ports with support for: Charging / DisplayPort / Thunderbolt 3 (up to 40Gb/s) / USB 4 (up to 40Gb/s) / USB 3.1 Gen 2 (up to 10Gb/s) |
| CardReader | None |
| Power Adapter | • USB-C Power Adapter • USB-C to MagSafe 3 Cable |
| Battery | 52.6-watt hour lithium polymer battery |
| OS | macOS |
| Material | N/A |
| Keyboard Type | Backlit Magic Keyboard |
| Backlit | Yes |
| Touchpad | Force Touch trackpad |
| Finger Print | Touch ID |
| Dimension | (W x D x H) : 30.41 x 21.50 x 1.13 cm |
| Net Weight | 1.24 KG |
| Package Dimension | (W x D x H) : 37.70 x 29.00 x 6.80 cm |
| Gross Weight | 2.37 KG |
| Volume | 7,434.44 cm3 |







