คำอธิบาย
| Brand | ASUS |
| Model | M3402WFAK-BPC020W |
| Processor | AMD Ryzen 5 7520U (2.8GHz up to 4.3GHz, 2MB L2 Cache / 4MB L3 Cache) |
| Chipset | N/A |
| AI Engine | None |
| Graphics | Integrated Graphics : AMD Radeon Graphics |
| Display Screen | 23.8″ 1920×1080 (FHD) 16:9, Wide view, 60Hz, Anti-glare, LED Backlit, 250nits, 100% sRGB, Screen-to-body ratio 88% |
| Main Memory | 8GB LPDDR5 |
| Memory Slot | N/A |
| Max Memory | N/A |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD, Without HDD |
| Storage Slot | N/A |
| Optical Disk Drive | N/A |
| Web Camera | • 720p HD camera With privacy shutter • Built-in microphone |
| Sound Technology | SonicMaster |
| Audio Jack | 1x 3.5mm combo audio jack |
| Speaker | Built-in speaker |
| Network | 10/100/1000 LAN (Realtek RTL8111H) |
| Wireless | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 2x USB 2.0 Type-A 3x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI in 1.4 1x HDMI out 1.4 |
| CardReader | 1x 2-in-1 card reader SD / MMC |
| Power Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| Battery | None |
| OS | Windows 11 Home |
| Material | N/A |
| Keyboard Type | ENG/TH Keys |
| Backlit | None |
| Touchpad | None |
| Finger Print | None |
| Special Feature | ASUS Business Manager MyASUS |
| Dimension | (W x D x H) : 52.90 x 42.30 x 1.65 cm |
| Net Weight | 5.40 KG |
| Package Dimension | (W x D x H) : 19.00 x 59.00 x 51.00 cm |
| Gross Weight | 8.96 KG |
| Volume | 57,171.00 cm3 |








